We have a lot of data that is currently being used in research projects, but I wanted to share some of the findings below.
Which station areas experienced the highest growth in total number of transit commuters?
RED/PURPLE - WESTLAKE / MACARTHUR PARK | 2530.5 |
RED/PURPLE - WILSHIRE / VERMONT | 1784.8 |
PURPLE - WILSHIRE / NORMANDIE | 1711.1 |
RED - VERMONT / SANTA MONICA | 1172.4 |
RED - VERMONT / SUNSET | 743.3 |
RED - HOLLYWOOD / WESTERN | 610.5 |
RED - VERMONT / BEVERLY | 601.1 |
BLUE - ANAHEIM | 461.4 |
ORANGE - RESEDA STATION | 431.4 |
ORANGE - VAN NUYS STATION | 297.6 |
Which station areas experienced the greatest change in the percentage of workers who commuted on transit?
GREEN - I-105 / AVIATION | 8.24% |
BLUE - WILLOW | 6.19% |
GOLD - S WEST MUSEUM / FIGUEROA | 5.95% |
GOLD - ALLEN AVE | 5.62% |
RED - VERMONT / SUNSET | 4.23% |
ORANGE - DE SOTO STATION | 4.12% |
GREEN - I-105 / AVALON | 4.09% |
GOLD - MISSION ST | 4.05% |
GREEN - NASH / MARIPOSA | 3.92% |
GOLD - HOLLY ST | 3.57% |
Many of the green line stations in the second table have very few workers in the area, so the numbers are skewed. For instance, the I-105/Aviation station only had 800 workers within 1/2 mile, and 40 of them took transit.
Obviously the new Gold and Orange lines would be expected to create new transit commuters, since they opened in between the two Census surveys. I think the big success story is the Vermont and Sunset station, which added 743 transit commuters and 2,023 workers between 2000 and 2005-2009. This likely indicates that many people moved to the Vermont/Sunset station area specifically because they wanted to take transit to work.
What do you think?